<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>mentorship &#8211; Partnership Scholars Program</title>
	<atom:link href="https://partnershipscholarsprogram.org/tag/mentorship/feed/" rel="self" type="application/rss+xml" />
	<link>https://partnershipscholarsprogram.org</link>
	<description>Closing the education gap, one student at a time</description>
	<lastBuildDate>Tue, 25 Apr 2017 17:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://partnershipscholarsprogram.org/wp-content/uploads/2013/10/Screen-shot-2012-02-13-at-10.51.52-AM-150x150.png</url>
	<title>mentorship &#8211; Partnership Scholars Program</title>
	<link>https://partnershipscholarsprogram.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">78008919</site>	<item>
		<title>PSP welcomes Brian Ishida to the Board of Trustees</title>
		<link>https://partnershipscholarsprogram.org/2017/04/25/psp-welcomes-brian-ishida-to-the-board-of-trustees/</link>
		
		<dc:creator><![CDATA[Dikla Tuchman]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 17:13:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Board of Trustees]]></category>
		<category><![CDATA[California United Bank]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gardena]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[PSP]]></category>
		<guid isPermaLink="false">http://www.partnershipscholarsprogram.org/?p=2139</guid>

					<description><![CDATA[We are excited to welcome three new board members to our Partnership Scholars Program community: Brian Ishida, Sara Potter, and Walter Garcia. PSP is excited about this addition to our leadership and vision as we continue to advance our mission of providing academic and cultural enrichment to help our scholars succeed!  Brian Ishida As a <a class="read-more-link" href="https://partnershipscholarsprogram.org/2017/04/25/psp-welcomes-brian-ishida-to-the-board-of-trustees/"><br />read more</a>]]></description>
										<content:encoded><![CDATA[<p><em>We are excited to welcome three new board members to our Partnership Scholars Program community: Brian Ishida, Sara Potter, and Walter Garcia. PSP is excited about this addition to our leadership and vision as we continue to advance our mission of providing academic and cultural enrichment to help our scholars succeed!  </em></p>
<p><strong><a href="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida.jpg"><img fetchpriority="high" decoding="async" data-attachment-id="2173" data-permalink="https://partnershipscholarsprogram.org/2017/04/25/psp-welcomes-brian-ishida-to-the-board-of-trustees/corporate-headshot-brian-ishida/" data-orig-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida.jpg" data-orig-size="2400,3000" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1411128087&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Corporate Headshot &#8211; Brian Ishida" data-image-description="" data-image-caption="" data-medium-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-240x300.jpg" data-large-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-819x1024.jpg" tabindex="0" role="button" class="alignleft wp-image-2173" src="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-819x1024.jpg" alt="" width="231" height="289" srcset="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-819x1024.jpg 819w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-240x300.jpg 240w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Corporate-Headshot-Brian-Ishida-768x960.jpg 768w" sizes="(max-width: 231px) 100vw, 231px" /></a>Brian Ishida</strong></p>
<p>As a Senior Vice President at California United Bank, Brian Ishida has the opportunity to work with many nonprofit organizations. Last year, he was introduced to Partnership Scholars Program and the work the organization does by his colleague, Sharon Hauptman. Brian was looking for the right fit for an organization to get involved with and he was instantly moved by the mission of the organization “I’m a big believer that without the right opportunities people will never expand outside of their comfort zones,” says Brian. “That’s something that really touched home with me.”</p>
<p>A native Angeleno, Brian grew in Gardena, a city with a very diverse socioeconomic make up. &#8220;I saw firsthand the difference an opportunity can make,” says Brian. “Friends during my youth who were exposed to various cultural and educational opportunities flourished, while those who weren&#8217;t fell into a closed mindset and couldn&#8217;t get themselves to expand out of their comfort zones. I look back and realize the opportunities I had, and want to give back.”</p>
<p><span id="more-2139"></span>Brian has experience working with other youth organizations and was formerly the treasurer at the Gardena-Carson YMCA as well as sitting on the board at Pediatric Therapy Network in Torrance where he served as the audit committee chair. With years of financial expertise, he looks forward to being able to provide advice and guidance on the financial health of PSP.</p>
<p>Brian has four children, the oldest of which is a senior in high school about to start at UCLA – his alma mater – this fall. Outside of being a banker and a dad, Brian’s passion is coaching youth basketball. “Teaching and mentoring are very important to me,” says Brian. He’s excited to help PSP in any way that he can.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2139</post-id>	</item>
		<item>
		<title>Celebrating partnership: A look at the Oder Family Foundation&#8217;s Dana Oder</title>
		<link>https://partnershipscholarsprogram.org/2017/04/20/celebrating-partnership-a-look-at-the-oder-family-foundations-dana-oder/</link>
		
		<dc:creator><![CDATA[Dikla Tuchman]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 18:41:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Dana Oder]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Lennox]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Oder Family Foundation]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[sponsor]]></category>
		<guid isPermaLink="false">http://www.partnershipscholarsprogram.org/?p=2158</guid>

					<description><![CDATA[The PSP community is lucky to have so many dedicated partners. Thanks to the enthusiasm of our donors and sponsors, hundreds of scholars set out on a path toward achieving their goals that they wouldn’t have had otherwise. For over 13 years, Dana Oder and the Oder Family Foundation have been prominent supporters of Partnership <a class="read-more-link" href="https://partnershipscholarsprogram.org/2017/04/20/celebrating-partnership-a-look-at-the-oder-family-foundations-dana-oder/"><br />read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2.jpg"><img decoding="async" data-attachment-id="2160" data-permalink="https://partnershipscholarsprogram.org/2017/04/20/celebrating-partnership-a-look-at-the-oder-family-foundations-dana-oder/dana-oder-2/" data-orig-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2.jpg" data-orig-size="1096,1461" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1492095718&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Dana Oder (2)" data-image-description="" data-image-caption="" data-medium-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2-225x300.jpg" data-large-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2-768x1024.jpg" tabindex="0" role="button" class="alignleft wp-image-2160" src="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2-768x1024.jpg" alt="" width="282" height="376" srcset="https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2-768x1024.jpg 768w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2-225x300.jpg 225w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/04/Dana-Oder-2.jpg 1096w" sizes="(max-width: 282px) 100vw, 282px" /></a>The PSP community is lucky to have so many dedicated partners. Thanks to the enthusiasm of our donors and sponsors, hundreds of scholars set out on a path toward achieving their goals that they wouldn’t have had otherwise<em>. </em>For over 13 years, Dana Oder and the Oder Family Foundation have been prominent supporters of Partnership Scholars Program. To date, they have helped 29 scholars develop their interests and prepare for college success.</p>
<p>Dana Oder first heard about PSP in 2004 through the Southern California Grant Makers, an association of grant-making foundations. “As soon as I heard there was mentorship involved we were very interested and I knew that it would be a good fit,” says Dana. Dana reached out to Meg Sanchez, who had helped launch the organization in 1996. Meg, Dana and PSP’s founder, Glenn Langer, all met in Lennox where Dana learned more about the mentorship program, and Dana agreed to become a sponsor.</p>
<p>“The next important part [was] the leadership. When I met Glenn and heard about his past and the passion for the children, it [stuck] with [me]. He was very enthusiastic!”</p>
<p>As a sponsor of several students a year through her family foundation, Dana has been able to see the organization grow and evolve over the years. “Every year I could see that difference,” says Dana. “It’s really been a fulfilling experience.” She felt so strongly committed to PSP’s mission of helping low-income students succeed that she joined PSP’s Board of Trustees for a time.</p>
<p>Dana has had the pleasure of meeting some of the students and their families at PSP events, such as induction and graduation ceremonies and takes great pleasure in receiving regular updates in the mail from the students she sponsors. “The letters and post cards are really impactful,” says Dana. “I’ll take those that are sent to me and I pass them around to those who work with the foundation. It’s impactful to see the pictures and get to see what the students are getting out of the program.”</p>
<p>The biggest reason Dana continues to give and be so involved with the organization is seeing the students reach their goals time and time again. “To see them from start to finish…it’s a remarkable process,” says Dana.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2158</post-id>	</item>
		<item>
		<title>Why Lennox: A history of PSP&#8217;s 20-year partnership</title>
		<link>https://partnershipscholarsprogram.org/2017/03/21/why-lennox-a-history-of-psps-20-year-partnership/</link>
		
		<dc:creator><![CDATA[Dikla Tuchman]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 18:08:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Animo Leadership Charter School]]></category>
		<category><![CDATA[Glenn Langer]]></category>
		<category><![CDATA[Howard Hughes]]></category>
		<category><![CDATA[Lennox]]></category>
		<category><![CDATA[Lennox Middle School]]></category>
		<category><![CDATA[LMSTA]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Partnership Scholars]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[UCLA]]></category>
		<guid isPermaLink="false">http://www.partnershipscholarsprogram.org/?p=2133</guid>

					<description><![CDATA[Over 20 years ago, Lennox Middle School (LMS) was engaged in a partnership with UCLA and the Howard Hughes Corporation. Though this partnership, Dr. Glenn Langer, Head of Cardiology at the UCLA Medical School, started volunteering at Lennox School District. He was impressed by the bright, motivated students at LMS and almost equally astonished to <a class="read-more-link" href="https://partnershipscholarsprogram.org/2017/03/21/why-lennox-a-history-of-psps-20-year-partnership/"><br />read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996.jpg"><img decoding="async" data-attachment-id="2135" data-permalink="https://partnershipscholarsprogram.org/2017/03/21/why-lennox-a-history-of-psps-20-year-partnership/lms-psp-1996/" data-orig-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996.jpg" data-orig-size="564,396" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1490086548&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="LMS-PSP 1996" data-image-description="" data-image-caption="" data-medium-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996-300x211.jpg" data-large-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996.jpg" tabindex="0" role="button" class="alignleft  wp-image-2135" src="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996.jpg" alt="" width="391" height="274" srcset="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996.jpg 564w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/LMS-PSP-1996-300x211.jpg 300w" sizes="(max-width: 391px) 100vw, 391px" /></a>Over 20 years ago, Lennox Middle School (LMS) was engaged in a partnership with UCLA and the Howard Hughes Corporation. Though this partnership, Dr. Glenn Langer, Head of Cardiology at the UCLA Medical School, started volunteering at Lennox School District. He was impressed by the bright, motivated students at LMS and almost equally astonished to find out that a number of those students had not been out of that 1.3 square mile community. Dr. Langer noted that “progression of a student through high school to graduation was problematic; entry to a four-year college, a rarity. Many of the students had never travelled outside the district in their lives!” After all, the ocean is only a couple of miles away, yet many students had never seen it. “This Depression kid immediately identified with these twelve- to thirteen-year-olds,” said Dr. Langer.</p>
<p>Using the LMS-UCLA-Howard Hughes partnership as a springboard, Dr. Langer came to the principal and vice principal of LMS and pitched an idea for a scholarship program to assist students who showed academic promise. The partnership had the following goal: That motivated but economically and culturally disadvantaged students are not limited by their environment but are assured of progressing to a level determined only by their own considerable talents to the end that they will be competitive for entry into four-year colleges with scholarship aid. “That first year, we interviewed about 75 kids and out of those, picked seven to be in the program,” says Meg Sanchez, then LMS assistant-principal and current PSP Board Chair. “Once those kids finished at LMS, those students were sent to a private high school in Playa del Ray in order to keep them on track, in lieu of keeping them with mentors through high school.” Proving far too costly, the private school component was done away with and replaced with mentorship through high school.</p>
<p><span id="more-2133"></span></p>
<p>To ensure a college-going momentum throughout the duration of the six-year program, students were required to agree that they would attend high schools that promoted college readiness in order to remain a part of the program. At first, that meant students were primarily attending the Green Dot School, Animo Leadership Charter High School. Eventually, other schools in the area became focused on college readiness, including Lennox Math, Science &amp; Technology Academy (LMSTA). As mentors who taught at LMS began migrating to other educational institutions, including LMSTA, the program began to grow in its reputation and partnership at these high schools as well. Now the vice principal at LMSTA, Mario Villanueva was a PSP mentor for several years in the earlier days of the organization, before moving over to LMSTA. He got involved in PSP at LMS initially as an advocate for the program. “I was trying to get certain kids to apply, once they started in PSP I started working with them [as their mentor],” recalls Mario. Even though he has not been a mentor in almost ten years now, Mario says, “I’ve always been the point person at LMSTA for PSP and will continue to be.” As a mentor, it was important to Mario to get to know his students better and to see that they were getting outside of Lennox. “Kids in Lennox don’t get out,” he says. “For me it was about exposure – get to know your city, get to know your community.”</p>
<p>The same was true for Gretchen Ondrozeck, a now-retired teacher who worked as an educator at Lennox Middle School until 2009. She was one of the program’s first mentors and long-time advocate of the partnership between Lennox and PSP. “The closeness of the program with Lennox was helpful,” says Gretchen. “Everything was taken care of by Lennox Middle School and teaming up with another mentor was easy.” As the program continues to grow and expand, mentors from outside of the teaching community have come to the program as well as returning alumni. “At the beginning all of the kids were at LMS and all of the mentors were at LMS so it was so easy to keep things integrated,” says Gretchen. “Also with Meg as the vice principal, things were more integrated with the school.” Regardless, the program’s site of origin and strong tradition in Lennox makes the partnership that began over 20 years ago not only an important one, but essential to the program’s identity and continued work. To date, PSP has seen just over 160 students graduate from the program in Lennox.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2133</post-id>	</item>
		<item>
		<title>Ukiah scholars hit the slopes</title>
		<link>https://partnershipscholarsprogram.org/2017/03/21/ukiah-scholars-hit-the-slopes/</link>
		
		<dc:creator><![CDATA[Dikla Tuchman]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 16:33:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dodge Ridge]]></category>
		<category><![CDATA[High Sierra]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[overnight trip]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow boarding]]></category>
		<category><![CDATA[Ukiah]]></category>
		<guid isPermaLink="false">http://www.partnershipscholarsprogram.org/?p=2130</guid>

					<description><![CDATA[When initially mapping out the six years ahead of them, many mentors come up with a “must do” list with their scholars. For example, when mentors realize that many scholars have never taken a trip to the beach, a trip to the coast goes right up to the top of the list. For Ukiah mentor <a class="read-more-link" href="https://partnershipscholarsprogram.org/2017/03/21/ukiah-scholars-hit-the-slopes/"><br />read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17.jpg"><img loading="lazy" decoding="async" data-attachment-id="2131" data-permalink="https://partnershipscholarsprogram.org/2017/03/21/ukiah-scholars-hit-the-slopes/ukiah-ski-trip-2-17/" data-orig-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907.jpg" data-orig-size="2016,1512" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 7&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1488103921&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.99&quot;,&quot;iso&quot;:&quot;20&quot;,&quot;shutter_speed&quot;:&quot;0.00015600624024961&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;3&quot;}" data-image-title="Ukiah ski trip 2-17" data-image-description="" data-image-caption="" data-medium-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-300x225.jpg" data-large-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-1024x768.jpg" tabindex="0" role="button" class="alignleft wp-image-2131 " src="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-1024x768.jpg" alt="" width="391" height="293" srcset="https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-1024x768.jpg 1024w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-300x225.jpg 300w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907-768x576.jpg 768w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/03/Ukiah-ski-trip-2-17-e1490054786907.jpg 2016w" sizes="auto, (max-width: 391px) 100vw, 391px" /></a>When initially mapping out the six years ahead of them, many mentors come up with a “must do” list with their scholars. For example, when mentors realize that many scholars have never taken a trip to the beach, a trip to the coast goes right up to the top of the list. For Ukiah mentor Kim Roth, a ski trip became a “must do” as soon as she found out very few PSP scholars had been to the mountains. “When we first sat down and thought through what they could do in the first two years of being in the program, I thought about things we did with our kids,” says Kim. “I said, ‘Have you guys ever been to the snow?’ and they said no. I just think it’s one of those things that everyone should experience.” So she started talking with fellow mentors and some of the scholars in Ukiah about what they thought of taking a ski trip over the winter. Two other mentors stepped up – Elizabeth DeVinny and Roseanne Ibarra – and eight scholars were on board, and with one of the snowiest winters upon them, the Ukiah group was ready to take on a weekend trip to Dodge Ridge.</p>
<p>Like with most PSP overnight trips, the idea behind the weekend excursion was to have the students experience something new, get out of their element, and challenge themselves. Planning for the trip began last summer. “Originally we had thought about going up to Tahoe, but it was too costly,” says Kim. “My son was working up at Dodge Ridge and I realized it was much more affordable. It was a way more family friendly ski place than Tahoe: There was no traffic, no crowd, and no waiting in long lines.” Dodge Ridge is just east of Sonora at Pinecrest, in Northern California&#8217;s High Sierra Mountains. The three mentors and eight scholars stayed in Sonora, about a 30 minute drive from the ski area. Going as a big group – a mixture of five eighth, two ninth and one tenth grader – the scholars were able to bond in the car, overnight at the hotel, and then on the ski slopes. “At the beginning they weren’t that talkative,” says Roseanne. “Within a couple hours, they were talking and laughing.</p>
<p><span id="more-2130"></span></p>
<p>It was really beneficial to have the one vehicle because they had more time together to form more of a bond.” A group trip like this one was not only beneficial for scholar bonding, but also for the mentors to get to know each other better and spend time collaborating. “Elizabeth and I had time together on the deck while [the scholars] were skiing and had time to talk,” says Roseanne. “She and I had time in the morning and afternoon to plan and talk; that was a good bonding time for her and me.”</p>
<p>Kim noted that individually, the students might have given up after being challenged by the difficulty of skiing or snowboarding. “Two of the girls weren’t used to being pushed before,” says Kim. “They both came back after their lesson and said they were really pushed by their instructor. If they weren’t all together, they would have quit. They were able to work together and overcome their challenges together.”</p>
<p>From the beginning stages of organizing the trip up through the end, Kim and her fellow mentors found they ran into very few problems. Their biggest worry was weather and being sure that students packed the correct items for the trip. “Kim reached out to [Ukiah’s Regional Coordinator] Jean Lincoln and they gathered up some items – ski pants, gloves, pants – which really helped because then they didn’t have to purchase or rent those items,” says Roseanne. “It took some coordination to get everything together with permission slips but overall it worked out,” says Kim. She says it was “all worth it” and that the highlights of the trip were “seeing the kids come down the hill for the first time and watching them figure out how to do it.” She adds, “Another highlight was that they all bonded and they each had an opportunity to do something out of their element.”</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2130</post-id>	</item>
		<item>
		<title>Going above and beyond</title>
		<link>https://partnershipscholarsprogram.org/2017/02/22/going-above-and-beyond/</link>
		
		<dc:creator><![CDATA[Dikla Tuchman]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 18:40:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[PSP]]></category>
		<guid isPermaLink="false">http://www.partnershipscholarsprogram.org/?p=2105</guid>

					<description><![CDATA[Last semester’s grades are in and an impressive 48 scholars &#8211; nearly a quarter  of our current scholars &#8211; have attained a 4.0 or better GPA. These  students continue to show great determination and strive for the very best, working hard to keep their grades at the highest level. While PSP requires a minimum GPA of 3.0 throughout <a class="read-more-link" href="https://partnershipscholarsprogram.org/2017/02/22/going-above-and-beyond/"><br />read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card.jpg"><img loading="lazy" decoding="async" data-attachment-id="2106" data-permalink="https://partnershipscholarsprogram.org/2017/02/22/going-above-and-beyond/report-card/" data-orig-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card.jpg" data-orig-size="640,427" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Report card" data-image-description="" data-image-caption="" data-medium-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card-300x200.jpg" data-large-file="https://partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card.jpg" tabindex="0" role="button" class="alignleft wp-image-2106" src="http://www.partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card.jpg" alt="" width="292" height="194" srcset="https://partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card.jpg 640w, https://partnershipscholarsprogram.org/wp-content/uploads/2017/02/Report-card-300x200.jpg 300w" sizes="auto, (max-width: 292px) 100vw, 292px" /></a>Last semester’s grades are in and an impressive 48 scholars &#8211; nearly a quarter  of our current scholars &#8211; have attained a 4.0 or better GPA. These  students continue to show great determination and strive for the very best, working hard to keep their grades at the highest level. While PSP requires a minimum GPA of 3.0 throughout the six years in the program, we are proud that many of our scholars are striving to achieve more in order to reach their dreams of attending top universities in California and around the country.</p>
<p>Students like senior Daniela P. at Ukiah High School are highly self-motivated to achieve a 4.0. “I know that having a GPA above a 3.5 is good enough for me and everyone that&#8217;s watching, like my parents or PSP, but inside I get a great amount of satisfaction with myself,” says Daniela. “I try for a 4.0 as much as I can even though I know I won&#8217;t get it most of the time and it&#8217;s okay when I don&#8217;t because I know I tried my best. But when I do reach that goal it feels really good inside.” Like most PSP scholars, Ukiah High School junior Ivan R. will be the first in his family to go to college and is determined to do what his older brother could not. “When my brother was in high school, he wasn’t able to keep a 4.0 because of language difficulties,” says Ivan. “I’ve proven that I’m capable of that and raised the bar. I’m pretty proud that I’m the first one in my family to have done that.”</p>
<p><span id="more-2105"></span>Lennox junior, Norberto A. maintains a 4.0 with a full course load including AP Spanish, English and Psychology. He says he’s motivated by his family, as he –like many of our scholars –will be the first to attend college. “[My mom] is a single mother and I want to make her proud,” says Norberto. “My little brother is in the 6th grade and I am setting a good example for him.”  He attributes his participation in PSP to his good grades as well. The minimum 3.0 grade point average requirement for the program “kind of pushed me hard to get more than that,” says Norberto. South El Monte High School sophomore Patty L. echoes this sentiment, saying, “PSP is one of the main reasons I keep my grades up. Not only do I want to impress a variety of colleges and universities, but also my parents and others that are a part of the program; I want to prove that I have truly earned a spot as a scholar.”</p>
<p>So what’s their secret to success? Our 4.0 scholars use a range of study tactics to keep up with the demands of school and life. Eleventh grade scholar, Brittney R. from Ukiah is taking a full course load including three AP classes and three classes at the local community college. “Due to also playing two varsity sports and working, time management is a crucial study habit,” says Brittney. Most scholars agree on study habits that include having a quiet space to study, taking good notes, and review, review, review. Students also mentioned asking for help from teachers and other high-achieving students in the class with a good mastery of materials.</p>
<p>We offer our most heartfelt congratulations to our 4.0 scholars on this impressive achievement and encourage them to keep up the great work!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2105</post-id>	</item>
	</channel>
</rss>